![]() Fluorescent light
|
|
![]() Shatterproof
|
|
![]() PLL-Compact fluorescent
|
|
![]() |
ShatterProof
|
![]() |
ShatterProof
|
![]() Fluorescent tube Colours
|
|
CONTACT US
|
|
Email Us | |
Have a look at |
|
Tel 44(0)1704 841509 | |
Fax 44(0)1704 841632 | |
Some of Colour covers we have in stock |
|||||
MEDIUM RED 027 | PRIMARY RED 106 | LIGHT RED 182 | FLAME RED 164 | FIRE 019 | |
MAGENTA 113 | BRIGHT PINK 128 | MAG-MAGENTA 795 | ROSE PINK 002 | FLESH PINK 192 | |
PINK CARNATION 039 | PALE ROSE 154 | PINK 157 | DEEP ORANGE 158 | GOLD AMBER 134 | |
ORANGE 105 | CHROM ORANGE 179 | DEEP STRAW 015 | DEEP AMBER 104 | YELLOW 101 | |
SPRING YELLOW 100 | STRAW 103 | LIME GREEN 088 | FERN GREEN 122 | DARK GREEN 124 | |
MOSS GREEN 089 | PRIMARY GREEN 089 | JADE 323 | KELVIN 242 | STEEL GREEN 728 | |
PEACOCK BLUE 115 | TOKYO BLUE 071 | ZENITH BLUE 195 | MIDIUM BLUE 132 | BRIGHT BLUE 141 | |
DAYLIGHT BLUE 165 | TRUE BLUE 196 | NO COLOR BLUE 144 | LAGOON BLUE 172 | SUMMER BLUE 140 | |
STEEL BLUE 117 | QUARTER CTB 203 | VIOLET 344 | SP M LAVENDER 343 | LIGHT LAVENDER 052 | |
DEEP LAVENDER 170 | ROSE PURPLE 048 | DEEP PURPLE 797 |
Diameters of the fluorescent lamps on the market | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
T4 10mm |
T5 16mm |
T8 25mm |
T12 38mmDiscontinue |